Buyback of shares in Fingerprint Cards AB
During the period between December 21, 2020 and January 4, 2021, Fingerprint Cards AB bought back 5,821,990 B-shares as further specified below:
Date | Number of shares repurchased | Average price | Highest price | Lowest price | Total number of repurchased own shares | Total amount of shares issued | Total amount of shares outstanding |
21-Dec-2020 | 367 315 | 14,7971 | 14,920 | 14,685 | 8 334 990 | 313 967 675 | 305 632 685 |
22-Dec-2020 | 950 675 | 15,1881 | 15,380 | 15,080 | 9 285 665 | 313 967 675 | 304 682 010 |
23-Dec-2020 | 1 000 000 | 15,4766 | 15,720 | 15,125 | 10 285 665 | 313 967 675 | 303 682 010 |
28-Dec-2020 | 500 000 | 15,8361 | 15,875 | 15,640 | 10 785 665 | 313 967 675 | 303 182 010 |
29-Dec-2020 | 300 000 | 15,9450 | 16,000 | 15,860 | 11 085 665 | 313 967 675 | 302 882 010 |
30-Dec-2020 | 1 338 000 | 17,6224 | 17,980 | 16,670 | 12 423 665 | 313 967 675 | 301 544 010 |
4-Jan-2021 | 1 366 000 | 18,3191 | 18,765 | 17,750 | 13 789 665 | 313 967 675 | 300 178 010 |
Fingerprint Cards’ own holding of shares amounts to 13,789,665 shares. The total issued and outstanding amount of shares in the company is 313,967,675 and 300,178,010 respectively. The shares were purchased by Carnegie Investment Bank during regular trading hours on Nasdaq Stockholm.
This information was reported to Nasdaq on January 4, 2021, in accordance with the reporting requirements for share buybacks.