The largest shareholders at 2019-11-30
Owner | A-shares | B-shares | Capital | Votes |
---|---|---|---|---|
Johan Carlström with company | 6 000 000 | 14 500 000 | 6,5% | 20,2% |
Avanza Pension | 0 | 15 942 890 | 5,1% | 4,3% |
GO ETF Solutions LLP | 0 | 13 308 707 | 4,2% | 3,6% |
BlackRock | 0 | 5 058 588 | 1,6% | 1,4% |
Svenska Handelsbanken AB for PB | 0 | 4 566 500 | 1,5% | 1,2% |
Swedbank Försäkring | 0 | 2 234 918 | 0,7% | 0,6% |
XACT Fonder | 0 | 2 094 696 | 0,7% | 0,6% |
Dimensional Fund Advisors | 0 | 1 903 957 | 0,6% | 0,5% |
Erik Svenonius | 0 | 1 846 000 | 0,6% | 0,5% |
Chahine Capital | 0 | 1 746 238 | 0,6% | 0,5% |
SEB Fonder | 0 | 1 706 752 | 0,5% | 0,5% |
Tony Turujlija | 0 | 1 573 614 | 0,5% | 0,4% |
Nordea Liv & Pension | 0 | 1 571 018 | 0,5% | 0,4% |
Yun Johannsen | 0 | 1 567 905 | 0,5% | 0,4% |
Livförsäkringsbolaget Skandia | 0 | 1 448 445 | 0,5% | 0,4% |
Source: Modular Finance AB.