The development of the share capital
Year | Event | Quotient value, SEK | Change in number of shares | Total number of shares | Increase in share capital | Total share capital |
---|---|---|---|---|---|---|
1997 | Split 500:1 | 0.2 | 249,5 | 250 | 0 | 50 |
1997 | Rights issue | 0.2 | 250 | 500 | 50 | 100 |
1997 | New share issue | 0.2 | 2,000,000 | 2,500,000 | 400 | 500 |
1997 | New issue, redemption of warrants | 0.2 | 370 | 2,870,000 | 74 | 574 |
1998 | New share issue | 0.2 | 2,000,000 | 4,870,000 | 400 | 974 |
2000 | New share issue | 0.2 | 540 | 5,410,000 | 108 | 1,082,000 |
2000 | New share issue | 0.2 | 938,258 | 6,348,258 | 187,651 | 1,269,651 |
2005 | New share issue | 0.2 | 3,000,000 | 9,348,258 | 600 | 1,869,651 |
2006 | New share issue | 0.2 | 2,804,475 | 12,152,733 | 560,895 | 2,430,546 |
2009 | New share issue | 0.2 | 7,682,060 | 19,834,793 | 1,536,412 | 3,966,958 |
2009 | New share issue | 0.2 | 19,834,793 | 39,669,586 | 3,966,959 | 7,933,916 |
2011 | New share issue | 0.2 | 3,940,000 | 43,609,586 | 788 | 8,721,917 |
2012 | New share issue | 0.2 | 4,198,549 | 47,808,135 | 839,71 | 9,561,927 |
2013 | New issue, redemption of warrants | 0.2 | 95,485 | 47,903,620 | 19,097 | 9,581,024 |
2013 | New share issue | 0.2 | 1,400,000 | 49,303,620 | 280 | 9,861,024 |
2013 | New share issue | 0.2 | 1,600,000 | 50,903,620 | 320 | 10,180,724 |
2013 | New issue, redemption of warrants | 0.2 | 335,407 | 51,239,027 | 67,081 | 10,247,805 |
2013 | New issue, redemption of warrants | 0.2 | 263,5 | 51,502,527 | 52,7 | 10,300,505 |
2013 | New issue, redemption of warrants | 0.2 | 158,608 | 51,661,135 | 31,722 | 10,332,227 |
2013 | New share issue | 0.2 | 2,500,000 | 54,161,135 | 500 | 10,832,227 |
2014 | New share issue | 0.2 | 2,500,000 | 56,661,135 | 500 | 11,332,227 |
2014 | New issue, redemption of warrants | 0.2 | 1,760,000 | 58,421,135 | 352 | 11,684,227 |
2015 | New issue, redemption of warrants | 0.2 | 4,818,000 | 63,239,135 | 963,6 | 12,647,827 |
2016 | New issue, redemption of warrants | 0.2 | 1,300,000 | 64,539,135 | 260 000 | 12 907 827 |
2016 | Split 1:5 | 0.04 | 0 | 322,695,675 | 0 | 12 907 827 |
2016 | Buy back own B-shares | 0.04 | -10,424,000 | 312,271,675 | 0 | 12,907,827 |
2016 | New issue, redemption of warrants | 0,04 | 826,000 | 313,097,075 | 33,040 | 12,940,867 |
2016 | New Issue, redemption of warrants | 0.04 | 870,000 | 313,967,675 | 34,800 | 12 975.667 |
2017 | Cancelling of treasury shares | 0.04 | 0 | 313,967,675 | -416,960 | 12,558,707 |
2017 | Bonus issue | 0.04 | 0 | 313,967,675 | 416,960 | 12,975,667 |
2021 | Cancelling of treasury shares | 0.04 | -15,967,675 | 298,000,000 | -659,912.628152 | 12,315,754 |
2021 | Bonus issue | 0.04 | 0 | 298,000,000 | +659,912.628152 | 12,975,667 |
2022 | Set-off issue | 0.04 | 25,423,024 | 323,423,024 | +1,106,982.189 | 14,082,649 |
2022 | Rights issue | 0.04 | 86,130,005 | 409,553,029 | +3,750,316.307 | 17,832,965 |
2022 | Rights issue | 0.04 | 14,939,690 | 424,492,719 | +650,511.5498 | 18,483,477 |
2023 | Rights issue | 0.04 | 151,497,352 | 575,990,071 | +6,596,574.443 | 25,080,051 |
2023 | Exercise of warrants | 0.04 | 2,787,699 | 578,777,770 | +121,383.402 | 25,201,435 |
2023 | Conversion of convertible bonds | 0.04 | 18,111,900 | 596,889,670 | +788,637.5245 | 25,990,072 |
2024 | Amortization and interest payment | 0.04 | 6,835,681 | 603,725,351 | +297,643 | 26,287,715 |
2024 | Amortization and interest payment | 0.04 | 8,906,252 | 612,631,603 | +387,800 | 26,675,516 |
2024 | Rights issue 2024 | 0.04 | 2,557,212,981 | 3,169,844,584 | +111,347,463 | 138,022,979 |
2024 | Rights issue 2024 | 0.04 | 359,679,909 | 3,529,524,493 | +15,661,365 | 153,684,344 |
2024 | Rights issue 2024 | 0.04 | 138,662,665 | 3,668,187,158 | +6,037,720 | 159,722,064 |
Composition of share capital
Classes of share | Votes | No of shares | No of votes | Share of equity, % | Share of votes, % |
---|---|---|---|---|---|
Series A | 10 | 7 875 000 | 78 750 000 | 0.21 | 2.11 |
Series B | 1 | 3,660,312,158 | 3,660,312,158 | 99.79 | 97.89 |
Total | 3,668,187,158 | 3,739,062,158 | 100 | 100 |