The largest shareholders AS at 2025-03-31
Please note that the list is normally updated on a quarterly basis.
Owner | A-shares | B-shares | Capital | Votes | Verified |
---|---|---|---|---|---|
Nordnet Pensionsförsäkring | 0 | 1 688 467 629 | 11,13% | 11,08% | 2025-03-27 |
Avanza Pension | 0 | 1 138 709 028 | 7,50% | 7,47% | 2025-03-27 |
Handelsbanken Fonder | 0 | 707 239 985 | 4,66% | 4,64% | 2025-03-31 |
Peter Hoglin | 0 | 459 135 521 | 3,03% | 3,01% | 2025-03-27 |
Niels Henrik Balle | 0 | 196 990 681 | 1,30% | 1,29% | 2025-03-27 |
Marie Almqvist | 0 | 194 665 953 | 1,28% | 1,28% | 2025-03-27 |
Storebrand Fonder | 0 | 159 255 533 | 1,05% | 1,04% | 2025-03-31 |
Daniel Güner | 0 | 121 065 920 | 0,80% | 0,79% | 2025-03-27 |
Adam Philpott | 0 | 109 833 226 | 0,72% | 0,72% | 2025-03-27 |
Handelsbanken Liv Försäkring | 0 | 108 229 588 | 0,71% | 0,71% | 2025-03-27 |
Fredrik Hedlund | 0 | 106 436 304 | 0,70% | 0,70% | 2025-03-31 |
Swedbank Försäkring | 0 | 96 495 707 | 0,64% | 0,63% | 2025-03-27 |
Nihat Üre | 0 | 91 910 206 | 0,61% | 0,60% | 2025-03-27 |
Nebil Gül | 0 | 89 739 160 | 0,59% | 0,59% | 2025-03-27 |
Kristian Evald Klinge | 0 | 87 787 344 | 0,58% | 0,58% | 2025-03-27 |
Försäkringsaktiebolaget Skandia | 0 | 63 900 769 | 0,42% | 0,42% | 2025-03-27 |
FCG Fonder | 0 | 63 893 396 | 0,42% | 0,42% | 2025-02-28 |
Hampus Svensson | 0 | 61 907 095 | 0,41% | 0,41% | 2025-03-27 |
Gunnar Surtevall | 0 | 61 131 830 | 0,40% | 0,40% | 2025-03-27 |
Torbjörn Persson | 0 | 59 294 496 | 0,39% | 0,39% | 2025-03-27 |
Source: Modular Finance AB